Private customers >
Useful information >
Short and special numbers
Short and special numbers
| Telephone numbers | 24-hours tariffs (Ls with VAT 21%) |
|
|---|---|---|
| Emergency services | ||
| 011 | 0 | |
| 022 | 0 | |
| 033 | 0 | |
| 044 | 0 | |
| 112 | 0 | |
| 113 | 0 | |
| Bite services | ||
| 1600 | Invoice inquiry service | 0 |
| 1601 | Customer care | 0 |
| 1603 | Mobile transfer | 0 for SMS |
| 1604 | Roaming tariffs | 0 (valid only in EU countries) |
| 1615 | Remaining amount of minutes for “Bite Variants” or BlackBerry® rate plans | 0 |
| 1620 | Application for e-bill via SMS | 0 for SMS |
| 1644 | Prepaid card reload while being abroad | same rate as for SMS to Bite |
| 1662 | Ordering a call to Skype via SMS | 0.06 for SMS |
| Inquiry services | ||
| 1180 | SIA “Lattelecom” services | 0.49/min. |
| 1188 | SIA “Lattelecom” services | 0.49/min. |
| 1189 | SIA “Lattelecom” services | 0.72/min. |
| 8444 | SIA “Lattelecom” services | 0.30/min. |
| Banks | ||
| 140 | “SEB banka” SMS-banking | 0.05/sms |
| 150 | JSC “Parex banka” | 0.05/sms |
| 1643 | JSC “Swedbank” | 0/sms |
| 1822 | JSC “Swedbank” | 0/sms |
| 1880 | JSC “DnB NORD Banka” contact centre | same rate as for call to other network |
| 27788777 | JSC "Citadeles banka" | 0.05/sms |
| 29024004 | JSC “Latvijas Krājbanka” | 0.05/sms |
| Technical problem notification | ||
| 114 | LLC “Lattelecom” services | 0.30/min. |
| “Latvijas Gāze” contact centre | ||
| 155 | LLC “Lattelecom” services | 0.30/min. |
| “Lattelecom” customer service | ||
| 177 | LLC “Lattelecom” services | 0.08/min. |
| Payphone services | ||
| 8920000 – 8959999 | LLC “Lattelecom” services | 0.15/min. |
| 8970000 – 8979999 | LLC “Lattelecom” services | 0.15/min. |
| Donation services | ||
| 90006X8X | LLC “Lattelecom” services | 1.21/call |
| 9000656X | LLC “Lattelecom” services | 3.63/call |
| 9000666X | LLC “Lattelecom” services | 3.63/call |
| 9000676X | LLC “Lattelecom” services | 3.63/call |
| 9000677X | LLC “Lattelecom” services | 6.05/call |
| 9000686X | LLC “Lattelecom” services | 3.63/call |
| 9000687X | LLC “Lattelecom” services | 6.05/call |
| 9000696X | LLC “Lattelecom” services | 3.63/call |
| 9000697X | LLC “Lattelecom” services | 6.05/call |
| Voting services | ||
| 90501100 – 90501299 | LLC “Lattelecom” services | 0.10/call |
| 90501300 – 90501399 | LLC “Lattelecom” services | 0.15/call |
| 90501400 – 90501499 | LLC “Lattelecom” services | 0.21/call |
| 90501500 – 90501549 | LLC “Lattelecom” services | 0.31/call |
| 90501550 – 90501599 | LLC “Lattelecom” services | 0.41/call |
| 90501600 – 90501649 | LLC “Lattelecom” services | 0.51/call |
| 90501650 – 90501699 | LLC “Lattelecom” services | 0.62/call |
| 90502500 – 90502599 | LLC “Lattelecom” services | 0.30/call |
| 800 services | ||
| 80000000 – 80006799 | LLC “Lattelecom” services | 0/min. |
| 80007000 – 80009999 | LLC “Lattelecom” services | 0/min. |
| 80100000 – 80100004 | LLC “TeleMedia” | 0/min. |
| 80100100 – 80100104 | LLC “TeleMedia” | 0/min. |
| 8020020X – 8020025X | JSC “Telekom Baltija” | 0/min. |
| 80200700 | LLC “Lattelecom” services | 0/min. |
| 80201900 – 80201919 | JSC “Telekom Baltija” | 0/min. |
| 80202000 – 80202019 | LLC “Telekomunikāciju Grupa” service numbers | 0.05/min. |
| 80205700 – 80205709 | LLC “Telekomunikāciju Grupa” service numbers | 0.05/min. |
| 80500000 – 80509999 | LLC “Lattelecom” services | 0/min. |
| 80800000 – 80807999 | LLC “Lattelecom” services | 0/min. |
| 80809000 – 80809999 | LLC “Lattelecom” services | 0/min. |
| 900 services | ||
| 90000XXX and 90900XXX | LLC “Lattelecom” services | 0.24/min. |
| 90001XXX and 90901XXX | LLC “Lattelecom” services | 0.36/min. |
| 90002XXX and 90902XXX | LLC “Lattelecom” services | 0.48/min. |
| 90003XXX and 90903XXX | LLC “Lattelecom” services | 0.71/min. |
| 90004XXX and 90904XXX | LLC “Lattelecom” services | 0.97/min. |
| 90005XXX and 90905XXX | LLC “Lattelecom” services | 1.21/min. |
| 90006X0X | LLC “Lattelecom” services | 0.61/call |
| 90006X1X | LLC “Lattelecom” services | 1.21/call |
| 90006X2X | LLC “Lattelecom” services | 1.82/call |
| 90006X3X | LLC “Lattelecom” services | 2.42/call |
| 90006X4X | LLC “Lattelecom” services | 3.63/call |
| 90006X5X | LLC “Lattelecom” services | 6.05/call |
| 90006X9X | LLC “Lattelecom” services | 5.13/call |
| 9000606X | LLC “Lattelecom” services | 10.25/call |
| 9000607X | LLC “Lattelecom” services | 0.36/call |
| 9000616X | LLC “Lattelecom” services | 10.25/call |
| 9000617X | LLC “Lattelecom” services | 0.36/call |
| 9000626X | LLC “Lattelecom” services | 10.25/call |
| 9000627X | LLC “Lattelecom” services | 0.36/call |
| 9000636X | LLC “Lattelecom” services | 10.25/call |
| 9000637X | LLC “Lattelecom” services | 0.36/call |
| 9000646X | LLC “Lattelecom” services | 10.25/call |
| 9000647X | LLC “Lattelecom” services | 0.36/call |
| 9000657X | LLC “Lattelecom” services | 0.36/call |
| 9000667X | LLC “Lattelecom” services | 0.36/call |
| 90008XXX | LLC “Lattelecom” services | 0.13/min. |
| 90009XXX | LLC “Lattelecom” services | 0.13/min. |
| 9080170X | LLC “Lattelecom” services | 0.36/call |
| 9080171X | LLC “Lattelecom” services | 0.62/call |
| 9080172X | LLC “Lattelecom” services | 0.71/call |
| 9080173X | LLC “Lattelecom” services | 3.07/call |
| 9080174X | LLC “Lattelecom” services | 5.13/call |
| 90808195 | LLC “Lattelecom” entertainment services | 1.65/call |
| 90808295 | LLC “Lattelecom” entertainment services | 2.50/call |
| 90808500 | LLC “Lattelecom” entertainment services | 4.24/call |
| 90906X0X | LLC “Lattelecom” services | 0.61/call |
| 90906X1X | LLC “Lattelecom” services | 1.21/call |
| 90906X2X | LLC “Lattelecom” services | 1.82/call |
| 90906X3X | LLC “Lattelecom” services | 2.42/call |
| 90906X4X | LLC “Lattelecom” services | 3.63/call |
| 90906X5X | LLC “Lattelecom” services | 6.05/call |
| 90906X6X | LLC “Lattelecom” services | 10.25/call |
| 90906X7X | LLC “Lattelecom” services | 0.36/call |
| 90906X9X | LLC “Lattelecom” services | 5.13/call |
| Other services | ||
| 120 | LLC “King SMS” entertainment services | from 0.05/sms |
| 132 | LLC “Telekomunikāciju grupa” service number | 0.05/min. |
| 144 | LLC “Esteria” entertainment services | from 0.05/sms |
| 153 | LLC “Lattelecom” services | 0.50/call |
| 157 | LLC “Lattelecom” services | 0.50/call |
| 157 | LLC “Lattelecom BPO” entertainment services | from 0.05/sms |
| 158 | LLC “Lattelecom” services | 1.50/call |
| 158 | LLC “Lattelecom BPO” entertainment services | from 0.05/sms |
| 159 | LLC “Lattelecom BPO” entertainment services | from 0.05/sms |
| 1181 | Latvian Railway | same rate as for call to other network |
| 1187 | LLC “Latvijas Mobilais Telefons” | 0.49/min. |
| 1188 | LLC “Lattelecom BPO” entertainment services | from 0.05/sms |
| 1621 | JSC “Telekom Baltija” service number | 0.30/min. |
| 1800 | LLC “King SMS” entertainment services | from 0.05/sms |
| 1801 | LLC “Have a nice day” entertainment services | from 0.05/sms |
| 1802 | LLC “Aspiro Latvia” entertainment services | from 0.05/sms |
| 1803 | “Ericsson IPX AB” entertainment services | from 0.05/sms |
| 1808 | LLC “Lattelecom BPO” entertainment services | from 0.05/sms |
| 1809 | LLC “PMT” service number | from 0.05/sms |
| 1811 | LLC “Mobi Solutions” entertainment services | from 0.05/sms |
| 1814 | LLC “Digitālo Multimediju Centrs” | from 0.05/sms |
| 1818 | LLC “G International" | from 0.05/sms |
| 1821 | LLC “Forticom” entertainment services | from 0.05/sms |
| 1822 | “Čili pica” food order number | 0.08/min. |
| 1823 | LLC “Forticom” entertainment services | from 0.05/sms |
| 1824 | “Laika Mobile Connectivity Oy” entertainment services | from 0.05/sms |
| 1825 | LLC “Aspiro Latvia” entertainment services | from 0.05/sms |
| 1827 | LLC “Mobilie Pakalpojumi” entertainment services | from 0.05/sms |
| 1829 | LLC “Aspiro Latvia” entertainment services | from 0.05/sms |
| 1830 | LLC “PMT” customer service number | 0/min. |
| 1833 | LLC “Somese” | from 0.05/sms |
| 1834 | LLC “Lattelecom BPO” entertainment services | from 0.05/sms |
| 1835 | LLC “Tim mobile” entertainment services | from 0.05/sms |
| 1836 | “Ericsson IPX AB” entertainment services | from 0.05/sms |
| 1837 | LLC “Aspiro Latvia” entertainment services | from 0.05/sms |
| 1847 | LLC “Latvijas darba devēju asociācija” services | from 0.05/sms |
| 1850 | LLC “Verozona” entertainment services | from 0.05/sms |
| 1851 | LLC “Internet” | from 0.05/sms |
| 1857 | “Evolution Capital Limited” entertainment services | from 0.05/sms |
| 1859 | LLC “CityCredit” SMS-parking | 0.05/sms |
| 1860 | Crisis hotline for children and teenagers | 0/min. |
| 1863 | LLC “Aspiro Latvia” entertainment services | from 0.05/sms |
| 1864 | LLC “Esteria” entertainment services | from 0.05/sms |
| 1868 | “Laika Mobile Connectivity Oy” entertainment services | from 0.05/sms |
| 1869 | LLC “Lattelecom BPO” entertainment services | from 0.05/sms |
| 1870 | LLC “Lursoft IT” services | from 0.05/sms |
| 1871 | LLC “A1 Baltic” entertainment services | from 0.05/sms |
| 1872 | LLC “A1 Baltic” entertainment services | from 0.05/sms |
| 1873 | LLC “A1 Baltic” entertainment services | from 0.05/sms |
| 1874 | LLC “A1 Baltic” entertainment services | from 0.05/sms |
| 1875 | LLC “Lattelecom BPO” entertainment services | from 0.05/sms |
| 1876 | LLC “Aspiro Latvia” entertainment services | from 0.05/sms |
| 1878 | LLC “Lattelecom BPO” entertainment services | from 0.05/sms |
| 1879 | LLC “King SMS” entertainment services | from 0.05/sms |
| 1881 | LLC “Esteria” entertainment services | from 0.05/sms |
| 1882 | LLC “Aspiro Latvia” entertainment services | from 0.05/sms |
| 1883 | LLC “Aspiro Latvia” entertainment services | from 0.05/sms |
| 1886 | LLC “Aspiro Latvia” entertainment services | from 0.05/sms |
| 1888 | LLC “Tele2” service number | 0.15/min. |
| 1890 | LLC “Aspiro Latvia” entertainment services | from 0.05/sms |
| 1892 | LLC “Esteria” entertainment services | from 0.05/sms |
| 1897 | LLC “Mobi Solutions” entertainment services | from 0.05/sms |
| 1898 | LLC “Lattelecom” service number | 0.08/min. |
| 1899 | JSC “G4S” services | 0.06/min. |
| 8338 | LLC “Lattelecom” service number | 0.06/min. |
| 8383 | “CSC Telecom” service number | 0.12/min. |
| 8448 | Accounting consulting line | 0.96/min. |
| 8500 | “CSC Telecom” service number | 0.12/min. |
| 8778 | LLC “Lattelecom BPO” entertainment services | from 0.05/sms |
| 8787 | LLC “Tim mobile” entertainment services | from 0.05/sms |
| 8800 | JSC "Telekom Baltija" service number | 0/min. |
| 8800 | LLC "Lattelecom" service number | from 0.05/sms |
| 8803 | “CSC Telecom” service number | 0.12/min. |
| 8808 | LLC “Lattelecom” service number | 0.14/min. |
| 8824 | “CSC Telecom” service number | 0.45/min. |
| 8855 | LLC “Alternative finance” | from 0.05/sms |
| 8880 | “CSC Telecom” service number | 0.12/min. |
| 8888 | “CSC Telecom” service number | 0.48/min. |
| 8889 | LLC “Laika Mobile Connectivity Oy" | from 0.05/sms |
| 82000 | “FlySiesta” info line | 0.64/min. |
| 82154 | LLC “Lattelecom” service number | 0.09/call |
| 82174 | LLC “Lattelecom” service number | 0.09/call |
| 82820 | LLC “Have a nice day” entertainment services | from 0.05/sms |
| 82888 | LLC “Mobi Solutions” entertainment services | from 0.05/sms |
| 29024242 | LLC “Mobi Solutions” entertainment services | from 0.05/sms |
| 29024422 | LLC “Lattelecom BPO” entertainment services | from 0.05/sms |
| 29024777 | LLC “Boomtime” entertainment services | from 0.05/sms |
| 29024800 | SJSC “CSDD” services | 0.61/sms |

